Exhibit Space Rates
SATELLITE convenes the entire satellite-enabled communications ecosystem for THE premier global event on satellite technology. Each year, SATELLITE evolves to keep pace with the ever-changing industry and grows accordingly with new end-user markets, applications and technologies. SATELLITE’s Exhibit Hall floor represents the entire ecosystem of manufacturers, service providers and integrators serving all technology end-user markets. Make sure your company is a part of the excitement!
Exhibit Space Rates for SATELLITE 2018
The rate for SATELLITE 2018 exhibit space is $57.50 per square foot; here are the rates for each booth/stand size:
Sizes | 
Areas | 
All-Access Passes | 
Booth Personnel | 
Price | 
| 10×10 | 100 sq ft ~ 9 sq meters | 1 | 4 | $5,750 | 
| 10×20 | 200 sq ft ~ 18 sq meters | 2 | 8 | $11,500 | 
| 10×30 | 300 sq ft ~ 27 sq meters | 3 | 12 | $17,250 | 
| 10×40 | 400 sq ft ~ 36 sq meters | 4 | 16 | $23,000 | 
| 20×20 | 400 sq ft ~ 36 sq meters | 4 | 16 | $23,000 | 
| 20×30 | 600 sq ft ~ 54 sq meters | 6 | 24 | $34,500 | 
| 20×40 | 800 sq ft ~ 72 sq meters | 8 | 32 | $46,000 | 
| 30×30 | 900 sq ft ~ 81 sq meters | 9 | 36 | $51,750 | 
| 20×50 | 1,000 sq ft ~ 90 sq meters | 10 | 40 | $57,500 | 
| 30×40 | 1,200 sq ft ~ 108 sq meters | 12 | 48 | $69,000 | 
| 40×40 | 1,600 sq ft ~ 144 sq meters | 16 | 64 | $92,000 | 
| 40×50 | 2,000 sq ft ~ 180 sq meters | 20 | 80 | $115,000 | 
| 50×50 | 2,500 sq ft ~ 225 sq meters | 25 | 100 | $143,750 | 
View the 2018 Prospectus to learn more.
Ready To Sign Up For SATELLITE 2018?
Fill out the Exhibit Space Contract and contact Michael Cassinelli, Sales Director, by e-mail or by phone +1-301-354-1691.
