Sunday, September 26 |
|
1:00 p.m. – 5:00 p.m. | Registration Open & Exhibitor Set-Up |
3:00 p.m. – 5:00 p.m. | “Pick Up Your Badge” Champagne Reception – sponsored by Hospital IQ |
Monday, September 27 |
|
7:00 a.m. – 6:00 p.m. | Registration Open |
7:30 a.m. – 8:00 a.m. | Networking Breakfast – sponsored by PrefTech |
8:00 a.m. – 9:00 a.m. | Opening Keynote Presentation |
9:00 a.m. – 10:00 a.m. | Concurrent Breakout Sessions |
10:00 a.m. – 10:30 a.m. | Morning Networking Break in the Exhibit Hall |
10:45 a.m. – 11:45 a.m. | Concurrent Breakout Sessions |
12:00 p.m. – 1:15 p.m. | Keynote Lunch – sponsored by Surgical Directions |
1:15 p.m. – 1:45 p.m. | Dessert with Exhibitors |
1:45 p.m. – 2:45 p.m. | Concurrent Breakout Sessions |
3:00 p.m. – 4:00 p.m. | Concurrent Breakout Sessions |
4:00 p.m. – 5:00 p.m. | Networking Event with Exhibitors |
5:30 p.m. – 7:00 p.m. | Welcome Reception – sponsored by Cohealo & PrefTech |
Tuesday, September 28
|
|
7:00 a.m. – 5:30 p.m. | Registration Open |
7:30 a.m. – 8:00 a.m. | Morning Networking Break in the Exhibit Hall |
8:00 a.m. – 9:00 a.m. | Keynote Presentation |
9:15 a.m. – 10:15 a.m. | Concurrent Breakout Sessions |
10:15 a.m. – 10:45 a.m | Morning Networking Break in the Exhibit Hall |
10:45 a.m. – 11:45 a.m. | Concurrent Breakout Sessions |
11:45 a.m. – 1:00 p.m. | Keynote Lunch – sponsored by Getinge |
1:00 p.m. – 1:30 p.m. | Dessert with Exhibitors |
1:30 p.m. – 2:30 p.m. | Concurrent Breakout Sessions |
2:30 p.m. – 3:00 p.m. | Afternoon Networking Break in the Exhibit Hall |
3:00 p.m. – 4:00 p.m. | Keynote Presentation – sponsored by Whitman Partners |
4:30 p.m. – 6:30 p.m. | Sunset Catamaran Cruise* |
5:00 p.m. – 9:00 p.m. | San Diego Dine-Around |
Wednesday, September 29 |
|
7:30 a.m. – 11:00 a.m. | Registration Open |
7:30 a.m. – 8:45 a.m. | Networking Breakfast & Keynote Presentation – sponsored by LeanTaaS |
9:00 a.m. – 10:00 a.m. | Concurrent Breakout Sessions |
10:15 a.m. – 11:15 a.m. | Concurrent Breakout Sessions |
11:15 a.m. | Adjourn |
*Separate ticket required and can be purchased through registration
![]() |
The Finance Track focuses on the bottom line of your facility. Discover how to balance costs with operational improvements, staffing and make room for improvement budgeting. |
![]() |
Large amounts of data can be overwhelming and not always have a clear path for improvement. Learn how to leverage analytics to sustain productivity, reduce costs and grow new service lines in the Data Analytics Track. |
![]() |
The Supply Management Track delves into matching supply with demand. Find out how data transparency and the use of the right technology can drive efficiencies and cost savings. |
![]() |
Providing excellent healthcare requires an excellent team. Learn from the experts about how to engage staff at all levels to improve consistency of using best practices and prevent nurse burnout in the Operations Track. |
![]() |
The Performance Improvement Track tackles using new tools that are constantly working to improve the OR. Discover how to properly integrate new technology to benefit your facility. |